Gaffney Group Wildwood, NJ Real Estate

  • Home
  • Search for Homes
    • Featured Listings
  • Island Homes
    • Search All Cape May County Homes
    • Avalon Homes
    • Brigantine Homes
    • Cape May Homes
    • Diamond Beach Homes
    • Longport Homes
    • Margate Homes
    • North Wildwood Homes
    • Sea Isle City Homes
    • Seaville Homes
    • Stone Harbor Homes
    • Ventnor Homes
    • Wildwood Homes
    • Wildwood Crest Homes
    • West Wildwood Homes
  • Rental Search
  • Market Watch
    • Atlantic County
      • Brigantine Closed Home Sales
      • Longport Closed Home Sales
      • Margate Closed Home Sales
      • Ocean City Closed Home Sales
      • Ventnor Closed Home Sales
    • Cape May County
      • Avalon Closed Home Sales
      • Cape May
        • Cape May Closed Home Sales
        • North Cape May Sold Homes
        • West Cape May Closed Home Sales
      • Diamond Beach Closed Home Sales
      • Seaville Closed Home Sales
      • Sea Isle City Closed Home Sales
      • Stone Harbor Closed Home Sales
      • Wildwoods
        • North Wildwood Closed Home Sales
        • Wildwood Closed Homes Sales
        • Wildwood Crest Closed Home Sales
        • West Wildwood Closed Home Sales
  • Resources
    • Biweekly Email
    • Wildwood Market Summary
    • Cape May Market Summary
    • South Jersey Shore Market Summary
    • What is My Home Worth?
    • Financing
    • Homebuyers Guide
      • Planning
      • Shopping
      • Offer to Buy
      • Money
      • Protection
      • Closing
    • Sellers Guide
      • Getting Ready
      • For Sale
      • Paperwork
      • Offers and Contracts
      • Showings
      • Walk-Throughs
  • The Gaffney Group
    • Testimonials
  • Contact

Avalon Closed Home Sales

Looking to buy or sell a home in Avalon, New Jersey? Knowing what homes are currently selling for in Avalon will help you in setting a price to sell a home or making an offer to purchase a home. If you have any questions about the homes listed below please do not hesitate to contact us or give us a call at 609-408-1627.

Avalon NJ Sold Homes 2023

AddressBRBASold PriceDOMSold Date
24 E 19th St67.2$6,247,500 831/3/2023
2958 Avalon Ave43$3,450,000 671/9/2023
212 19th St31.1$1,540,000 471/13/2023
36 W 32nd St22.1$3,800,000 821/17/2023
129 22nd St53.1$3,100,000 611/18/2023
2588 1st Ave32$2,500,000 861/19/2023
700 First Ave22$995,000 601/20/2023
285 38th St54.2$2,700,000 981/27/2023
203 75th St65.2$5,300,000 2281/30/2023
2522 Dune Dr32.1$1,800,000 2301/31/2023
73 W 17th St55$3,525,000 1852/3/2023
237 26th St43.1$2,600,000 2612/17/2023
1539 Dune Dr65.1$3,950,000 3152/17/2023
51 Channel Rd53.2$1,299,000 992/17/2023
188 34th St43$2,500,000 1282/24/2023
7800 Dune Dr11$375,000 1022/28/2023
404 21st St53.1$1,400,000 1043/2/2023
240 22nd St55.2$3,018,300 3713/7/2023
262 52nd St43$2,462,500 1903/8/2023
7800 Dune Dr11$350,000 1073/15/2023
1607 Ocean Dr32$960,000 543/15/2023
5499 Dune Dr66.2$8,000,000 3503/15/2023
177 80th St11$645,000 4003/24/2023
264 41st St43.1$2,600,000 2873/30/2023
281 69th St53.1$2,799,000 753/31/2023
488 21st St55.2$2,900,000 1853/31/2023
26 W 13th St42$3,000,000 2004/3/2023
1559 First Ave31$2,100,000 04/7/2023
3319 Ocean Dr11$715,000 1484/14/2023
298 33rd St21$875,000 2604/14/2023
74 W 30th St66.1$4,600,000 1054/18/2023
570 21st St32$1,075,000 654/21/2023
250 48th St$2,450,000 254/25/2023
5765 Ocean Dr43.1$3,450,000 1114/27/2023
7800 Dune Dr11$395,000 1964/28/2023
273 52nd St32$2,150,000 2664/28/2023
133 27th St43$2,800,000 3175/1/2023
253 35th St53.1$2,950,000 3055/1/2023
587 Sunrise Dr64$4,250,000 2095/5/2023
507 24th St55$4,350,000 925/5/2023
388 21st St42$1,400,000 635/12/2023
89 E 27th St55.1$6,950,000 2415/12/2023
3565 Dune Dr43.1$2,425,000 645/18/2023
36 E 14th St64.1$3,500,000 2735/18/2023
249 35th St53.1$2,900,000 925/19/2023
4308 Ocean Dr66.2$8,800,000 1365/23/2023
284 13th St32.1$975,000 835/25/2023
46 E 18th St67.2$6,495,000 3435/26/2023
133 Meadowview Ln42.1$1,275,000 635/26/2023
627 24th St55.1$3,950,000 1676/1/2023
4388 Ocean Dr77.2$8,499,000 3486/1/2023
280 28th St42$1,350,000 1056/9/2023
177 59th St83$4,495,000 426/15/2023
4351 Ocean Dr32$2,349,000 356/16/2023
279 66th St54.1$2,995,000 2726/16/2023
213 57th St66.2$5,350,000 846/22/2023
481 7th St66.2$6,660,000 3986/23/2023
653 Ocean Dr74.1$2,200,000 1506/28/2023
424 7th St52$3,180,000 2056/28/2023
271 70th St53$2,775,000 3026/29/2023
1451 Ocean Dr32$990,000 916/30/2023
178 25th St41.1$2,150,000 2056/30/2023
274 35th St55.1$3,450,000 3156/30/2023
292 33rd St22$1,350,000 447/7/2023
2531 Dune Dr43$1,950,000 557/10/2023
12 E 27th St54.1$3,550,000 567/10/2023
105 35th St54.2$6,395,000 497/14/2023
2158 Ocean Dr54.1$3,612,500 567/21/2023
4306 5th Ave65.1$7,550,000 637/26/2023
7888 Dune Dr12$490,000 1267/27/2023
7900 Dune Dr11$500,000 507/27/2023
2318 Dune Dr43$1,650,000 478/7/2023
4126 Ocean Dr53.1$1,789,000 1408/7/2023
8 E 27th St54.1$3,550,000 1018/7/2023
264 34th St42.1$1,510,000 1248/9/2023
171 24th St66.2$4,400,000 2098/10/2023
271 47th St65.2$4,550,000 1478/10/2023
482 21st55.2$2,850,000 248/11/2023
792 Sunrise Dr64.1$2,295,000 1328/15/2023
4435 4th Ave43.1$4,750,000 628/18/2023
765 Sunrise Dr55.1$4,000,000 778/21/2023
7888 Dune Dr11$419,900 808/25/2023
177 80th St11$699,000 3368/28/2023
7888 Dune Dr12$505,000 1608/31/2023
147 14th St42$2,150,000 2178/31/2023
526 7th St64.2$6,500,0001479/7/2023
248 41 St43$1,900,0001039/15/2023
2389 Ocean Dr21.1$2,200,0001299/15/2023
6901 Ocean Dr66.1$4,795,000649/15/2023
403 7th St52.1$2,200,0002129/20/2023
1739 Dune Dr66.1$4,250,0001019/21/2023
269 29th St43.1$1,859,0001109/22/2023
667 22nd St32.1$1,650,000899/29/2023
502 20th St44$1,990,000609/29/2023
891 21st St55.1$3,150,0001699/29/2023
481 42nd St$4,400,0001129/29/2023
319 41st St53.1$2,212,50018610/3/2023
211 65th St54.1$3,205,00011310/4/2023
151 32nd St55$3,175,00016310/5/2023
615 Sunrise Dr44$3,250,0009310/6/2023
86 E 23rd St66.2$9,495,0003210/6/2023
229 71st St42$3,010,0002410/10/2023
135 7th St54$3,200,0008110/10/2023
83 E 25th St43$5,610,0003810/11/2023
171 8th St53.2$3,000,0004210/12/2023
3546 Ocean Dr43.1$2,835,0008310/13/2023
286 75th St32$2,600,00014210/16/2023
189 76th St55$4,050,00026910/16/2023
13 W 12th St54$3,400,00016110/24/2023
56 W 24th St43$3,200,0007410/27/2023
161 31st St66.1$4,450,0002810/28/2023
2059 First Ave32$2,050,00014610/30/2023
1339 1st Ave32$2,450,00020910/31/2023

Connect with us!



Gaffney Group Wildwood NJ Real Estate Agents

The Gaffney Group

We began with a mission: to define the real estate business for what it is…the art of matching people and places. Everyone wants a real estate agent who will get the job done with as little hassle as possible, but most want something more, and that’s what we’re good at. Read more...

Jackie Bada-Gaffney Wildwood Realtor
Jacqueline Bada-Gaffney
O: (609) 729-8840
C: (609) 408-1627
Contact Jackie
Mike Gaffney Wildwood Realtor
Mike Gaffney
O: (609) 729-8840
C: (609) 408-1354
Contact Mike
Aaron Bada Wildwood Realtor
Aaron Bada
O: (609) 729-8840
C: (609) 338-7599
Contact Aaron

Copyright © 2023 Jackie Bada-Gaffney · Long & Foster Real Estate, Inc · Wildwood, NJ Real Estate


Jacqueline Bada-Gaffney | Licensed NJ Realtor® | jackiegaffney55@aol.com | Cell: 609-408-1627
Long & Foster Real Estate, Inc | 100 W. 1st Avenue - North Wildwood, NJ 08260 | Office: 609-729-8840
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Equal Housing Opportunity

website by marketme