Gaffney Group Wildwood, NJ Real Estate

  • Home
  • Search for Homes
    • Featured Listings
  • Island Homes
    • Search All Cape May County Homes
    • Avalon Homes
    • Brigantine Homes
    • Cape May Homes
    • Diamond Beach Homes
    • Longport Homes
    • Margate Homes
    • North Wildwood Homes
    • Sea Isle City Homes
    • Seaville Homes
    • Stone Harbor Homes
    • Ventnor Homes
    • Wildwood Homes
    • Wildwood Crest Homes
    • West Wildwood Homes
  • Rental Search
  • Market Watch
    • Atlantic County
      • Brigantine Closed Home Sales
      • Longport Closed Home Sales
      • Margate Closed Home Sales
      • Ocean City Closed Home Sales
      • Ventnor Closed Home Sales
    • Cape May County
      • Avalon Closed Home Sales
      • Cape May
        • Cape May Closed Home Sales
        • North Cape May Sold Homes
        • West Cape May Closed Home Sales
      • Diamond Beach Closed Home Sales
      • Seaville Closed Home Sales
      • Sea Isle City Closed Home Sales
      • Stone Harbor Closed Home Sales
      • Wildwoods
        • North Wildwood Closed Home Sales
        • Wildwood Closed Homes Sales
        • Wildwood Crest Closed Home Sales
        • West Wildwood Closed Home Sales
  • Resources
    • Biweekly Email
    • Wildwood Market Summary
    • Cape May Market Summary
    • South Jersey Shore Market Summary
    • What is My Home Worth?
    • Financing
    • Homebuyers Guide
      • Planning
      • Shopping
      • Offer to Buy
      • Money
      • Protection
      • Closing
    • Sellers Guide
      • Getting Ready
      • For Sale
      • Paperwork
      • Offers and Contracts
      • Showings
      • Walk-Throughs
  • The Gaffney Group
    • Testimonials
  • Contact

North Wildwood Closed Home Sales

Looking to buy or sell a home in North Wildwood, New Jersey? Knowing what homes are currently selling for in North Wildwood will help you in setting a price to sell a home or making an offer to purchase a home. If you have any questions about the homes listed below please do not hesitate to contact us or give us a call at 609-408-1627.

 

North Wildwood NJ Closed Home Sales 2023

AddressBRBASold PriceDOMSold Date
503 E 9th Ave32$600,000 531/3/2023
532 W Anglesea Dr32$405,000 601/6/2023
110 E 23rd Ave$555,000 991/6/2023
130 E 1st Ave32$667,500 851/6/2023
124 Seaspray Ct$411,000 501/12/2023
214 W 21st Ave43$850,000 521/13/2023
1800 Ocean Ave11$299,900 561/17/2023
231 W Chestnut Ave31$507,500 821/18/2023
340 E 21st Ave21.1$459,971 691/20/2023
213 W 17th Ave32$560,000 501/20/2023
300 E 24th Ave43.1$990,000 631/23/2023
106 W 20th Ave21$255,000 1681/27/2023
217 W 13th Ave43.1$824,900 911/27/2023
106 W Spruce Ave22$329,900 1301/31/2023
4102 Seaboard Cir42.1$600,000 732/2/2023
301 E 25th Ave32$774,900 552/7/2023
500 Kennedy Blvd43.1$260,000 1012/10/2023
405 E 20th Ave01$760,000 312/10/2023
325 E 25th Ave43$665,000 1102/14/2023
215 Surf Ave32$518,000 1112/17/2023
127A Allen Dr22$210,000 252/21/2023
200 E Marina01$290,000 462/21/2023
2 Michigan Ave11$220,000 1122/24/2023
501 E 3rd Ave31$470,000 442/24/2023
226 W 24th St21$345,000 983/2/2023
106 W Spruce Ave21$240,000 1063/3/2023
405 Ocean Ave11$255,000 353/3/2023
424 E 19th Ave11$490,000 723/3/2023
116 E 12th Ave21$570,000 833/3/2023
439 W 19th Ave$750,000 953/3/2023
231-235 W 1st Ave21.1$351,000 203/6/2023
404 E 5th Ave21$724,900 503/10/2023
1001 New York Ave32$744,900 2673/10/2023
504 E 14th Ave52$969,000 223/17/2023
122 E 22nd Ave43$230,000 8703/31/2023
106 W Spruce Ave31$328,000 1353/31/2023
766 Allen Dr22$475,000 503/31/2023
518 Mulberry Ave22$720,000 2053/31/2023
519 E 5th Ave32$730,000 583/31/2023
323 E 22nd Ave32$730,000 1683/31/2023
600 Kennedy Blvd11$372,500 914/6/2023
622 New Jersey Ave43$585,777 554/6/2023
1007 New York Ave21.1$340,000 3114/7/2023
230 W 14th Ave21$431,005 484/7/2023
771 Allen Ave32$455,000 394/11/2023
306 E 13th Ave32$900,000 1134/11/2023
419 E 10th Ave32$820,000 274/13/2023
106 W Spruce Ave11$255,000 2584/14/2023
532 E 2nd Ave42.1$1,090,000 1934/14/2023
431 E 19th Ave11$180,000 514/17/2023
422 E 4th Ave11$232,500 1844/21/2023
304 Surf Ave11$275,000 414/21/2023
100 Delaware Ave54.1$1,380,000 2054/21/2023
223 W 24th St43.1$840,000 3054/25/2023
231 B Allen Dr01$210,000 444/27/2023
431 E 19 St01$145,000 504/28/2023
1301 Surf Ave11$239,900 394/28/2023
417 E 19th Ave11$317,500 774/28/2023
417 E 19th Ave11$340,000 494/28/2023
327 E 25th Ave43$795,000 884/28/2023
215 Surf Ave22$480,000 445/1/2023
504 E 17th Ave11$300,000 1865/2/2023
645 W Spruce Ave$350,000 905/3/2023
124A Allen Dr01$178,000 2525/5/2023
501 E 3rd Ave21$490,000 495/5/2023
1204 Seaboard Cir32$832,000 295/8/2023
106 E 19th Ave$581,625 975/9/2023
500 John F Kennedy Dr01$270,000 465/12/2023
2510 Atlantic Ave11$198,000 1455/15/2023
223 W 24th St43.1$850,000 3255/15/2023
101 W Spruce Ave32$950,000 1135/16/2023
101 Allen Dr32.1$519,000 665/17/2023
2510 New Jersey Ave32.1$505,000 1305/18/2023
412 E 12th Ave31$765,000 505/19/2023
2312 New York Ave43.1$899,900 595/23/2023
2200 Atlantic Ave11$275,000 375/25/2023
2200 Atlantic Ave11$275,000 225/25/2023
2200 Atlantic Ave11$260,000 1155/26/2023
2200 Atlantic Ave11$260,000 35/26/2023
2200 Atlantic Ave11$284,900 235/26/2023
303 E 26 St32$525,000 425/26/2023
2200 Atlantic Ave11$260,000 145/30/2023
2200 Atlantic Ave11$260,000 85/31/2023
2200 Atlantic Ave11$260,000 166/1/2023
2200 Atlantic Ave11$260,000 296/1/2023
106 Delaware Ave21$315,000 306/1/2023
2200 Atlantic Ave11$260,000 146/6/2023
600 Kennedy Dr11$310,000 716/8/2023
409 Central Ave42.1$1,090,000 766/8/2023
2200 Atlantic Ave11$260,000 176/9/2023
301-309 Ocean Ave11$289,000 566/9/2023
119 E 11 Ave$707,500 1336/13/2023
232 E 17th Ave32$710,000 416/13/2023
224 E 20th St$1,530,000 766/15/2023
106 W Spruce Ave11$245,000 2056/16/2023
2510 Atlantic Ave32.2$440,000 1266/16/2023
401 W 19th Ave$725,000 326/16/2023
1704 New York Ave21$435,000 456/19/2023
343 E 6th Ave42.1$875,000 1026/20/2023
510 E 14th Ave11$236,300 836/23/2023
2200 Atlantic Ave22$380,000 156/23/2023
215 Surf Ave22$575,000 446/23/2023
221 A Allen Dr01$209,000 906/26/2023
331 W 19th St31.1$515,000 2076/30/2023
2301 Seaboard Cir32$888,000 1156/30/2023
2200 Atlantic Ave11$260,000 227/5/2023
422 E 4th Ave01$100,000 707/7/2023
411 Mulberry Ave21$525,000 907/7/2023
334 W 17th Ave32$580,000 747/7/2023
304 Allen Dr11$270,000 337/10/2023
2200 Atlantic Ave11$284,900 437/14/2023
2200 Atlantic Ave11$260,000 07/17/2023
1201 Seaboard Cir32$860,000 1397/18/2023
2200 Atlantic Ave11$272,500 497/20/2023
125 A Allen Dr01$200,000 397/21/2023
220 E 9th Ave$759,900 577/21/2023
1800 Ocean Ave11$337,000 247/22/2023
305 E 26th Ave32$555,777 457/28/2023
2200 Atlantic Ave11$260,000 607/31/2023
2200 Atlantic Ave11$260,000 478/1/2023
2200 Atlantic Ave11$260,000 498/1/2023
2200 Atlantic Ave11$275,000 498/3/2023
301-309 Ocean Ave11$279,000 648/4/2023
503 E 19th Ave32$897,777 518/4/2023
106 W Spruce Ave11$245,000 3328/7/2023
2200 Atlantic Ave11$284,900 248/10/2023
207 W 9th St32.1$797,000 588/10/2023
2200 Atlantic Ave11$280,000 588/17/2023
1200 John F Kennedy Blvd01$156,000 1128/24/2023
539 E 9th Ave11$355,000 368/24/2023
2200 Atlantic Ave11$280,000 228/29/2023
215 Surf Ave22$555,000 448/30/2023
200 A Allen Dr01$185,000 1618/31/2023
215 E 17th Ave32$749,000 518/31/2023

Connect with us!



Gaffney Group Wildwood NJ Real Estate Agents

The Gaffney Group

We began with a mission: to define the real estate business for what it is…the art of matching people and places. Everyone wants a real estate agent who will get the job done with as little hassle as possible, but most want something more, and that’s what we’re good at. Read more...

Jackie Bada-Gaffney Wildwood Realtor
Jacqueline Bada-Gaffney
O: (609) 729-8840
C: (609) 408-1627
Contact Jackie
Mike Gaffney Wildwood Realtor
Mike Gaffney
O: (609) 729-8840
C: (609) 408-1354
Contact Mike
Aaron Bada Wildwood Realtor
Aaron Bada
O: (609) 729-8840
C: (609) 338-7599
Contact Aaron

Copyright © 2023 Jackie Bada-Gaffney · Long & Foster Real Estate, Inc · Wildwood, NJ Real Estate


Jacqueline Bada-Gaffney | Licensed NJ Realtor® | jackiegaffney55@aol.com | Cell: 609-408-1627
Long & Foster Real Estate, Inc | 100 W. 1st Avenue - North Wildwood, NJ 08260 | Office: 609-729-8840
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Equal Housing Opportunity

website by marketme