Gaffney Group Wildwood, NJ Real Estate

  • Home
  • Search for Homes
    • Featured Listings
  • Island Homes
    • Search All Cape May County Homes
    • Avalon Homes
    • Brigantine Homes
    • Cape May Homes
    • Diamond Beach Homes
    • Longport Homes
    • Margate Homes
    • North Wildwood Homes
    • Sea Isle City Homes
    • Seaville Homes
    • Stone Harbor Homes
    • Ventnor Homes
    • Wildwood Homes
    • Wildwood Crest Homes
    • West Wildwood Homes
  • Rental Search
  • Market Watch
    • Atlantic County
      • Brigantine Closed Home Sales
      • Longport Closed Home Sales
      • Margate Closed Home Sales
      • Ocean City Closed Home Sales
      • Ventnor Closed Home Sales
    • Cape May County
      • Avalon Closed Home Sales
      • Cape May
        • Cape May Closed Home Sales
        • North Cape May Sold Homes
        • West Cape May Closed Home Sales
      • Diamond Beach Closed Home Sales
      • Seaville Closed Home Sales
      • Sea Isle City Closed Home Sales
      • Stone Harbor Closed Home Sales
      • Wildwoods
        • North Wildwood Closed Home Sales
        • Wildwood Closed Homes Sales
        • Wildwood Crest Closed Home Sales
        • West Wildwood Closed Home Sales
  • Resources
    • Biweekly Email
    • Wildwood Market Summary
    • Cape May Market Summary
    • South Jersey Shore Market Summary
    • What is My Home Worth?
    • Financing
    • Homebuyers Guide
      • Planning
      • Shopping
      • Offer to Buy
      • Money
      • Protection
      • Closing
    • Sellers Guide
      • Getting Ready
      • For Sale
      • Paperwork
      • Offers and Contracts
      • Showings
      • Walk-Throughs
  • The Gaffney Group
    • Testimonials
  • Contact

Ocean City Closed Home Sales

Looking to buy or sell a home in Ocean City, New Jersey? Knowing what homes are currently selling for in Ocean City will help you in setting a price to sell a home or making an offer to purchase a home. If you have any questions about the homes listed below please do not hesitate to contact us or give us a call at 609-408-1627.

Ocean City NJ Sold Homes 2023

AddressBRBASold PriceDOMSold Date
1123 Central Ave42$936,000 281/2/2023
1401 Ocean Ave11$499,000 31/3/2023
4041 Central Ave43$2,575,000 81/3/2023
17 W 8th St42.1$1,550,000 461/4/2023
3000 Bayland Dr32$875,000 01/5/2023
1446 Ocean Ave22.1$550,000 491/6/2023
5105 West Ave32$627,500 1791/6/2023
329 W 17th St32$729,900 541/6/2023
17 W 6th St43.1$960,000 261/6/2023
3732 Waterview Blvd32.1$1,375,000 301/6/2023
875 Park Pl42$1,100,000 631/9/2023
9 18th St21$420,000 811/12/2023
166 E Atlantic Blvd65$2,912,275 31/12/2023
870 E 7th St01$171,000 11/13/2023
900 Ocean Ave11$250,000 31/13/2023
2225 Asbury Ave42$1,080,000 51/13/2023
2535 Central Ave42$1,199,000 531/13/2023
5034 Central Ave42$1,212,000 911/13/2023
829 St Charles Pl41.1$3,020,000 251/17/2023
831 Atlantic Ave11$275,000 971/19/2023
10 Safe Harbor Dr31$485,000 291/20/2023
611 2nd St$864,000 41/20/2023
852 2nd St32$998,999 551/20/2023
853 St James Pl53.1$2,425,000 451/20/2023
801 Tenth St11$250,000 611/23/2023
3220 Bay Ave31.1$675,000 351/23/2023
901 Ocean11$338,000 91/24/2023
2 Ocean Ave42.2$1,500,000 41/24/2023
3101 Bayland Dr32.1$905,000 141/25/2023
1119 Bayfront64.1$2,025,000 71/26/2023
22 W 10th St42.1$1,712,500 201/27/2023
24 Barbados Ln42.1$3,000,000 171/27/2023
5434 West Ave21.1$415,000 251/30/2023
807 3rd St42$1,400,000 1561/31/2023
421 Battersea Rd43.1$1,625,000 211/31/2023
2141 Central Ave31.1$1,650,000 1131/31/2023
822 9th St$1,850,000 01/31/2023
202B Simpson Ave31.1$615,000 232/1/2023
133 Dory32$950,000 172/1/2023
863 3rd St St32.1$1,695,000 452/2/2023
742 Moore Ave53.1$560,000 922/3/2023
50 Safe Harbor Dr53$750,000 232/3/2023
4932 Asbury Ave32$900,000 792/3/2023
4817-4819 Central Ave32$3,750,000 62/9/2023
870 E 7th St$322,000 2262/10/2023
5110 Haven Ave01$900,000 782/10/2023
38 Sunnyside Ct42$975,000 92/10/2023
100 11th St St43$1,200,000 772/10/2023
1116 Wesley Ave$1,425,000 232/10/2023
2309 Central Ave52$1,650,000 02/10/2023
32 Valmar Ct31.1$1,700,000 172/10/2023
404 47th St54.1$1,869,000 2032/10/2023
2309 Bay Ave43.1$1,999,999 662/10/2023
839 7th St53.1$2,550,000 22/10/2023
500 Bay Ave54.1$615,000 222/13/2023
2 Arkansas Ave22$2,000,000 52/14/2023
15 E 13th St42.1$424,900 802/15/2023
1462 Asbury Ave31.1$922,000 1102/15/2023
300 48th St32$1,050,000 02/15/2023
934 Haven Ave31.1$925,000 472/16/2023
8 Walton Pl$888,000 142/17/2023
400 47th St21.1$2,200,000 152/17/2023
46 W 14th St43.1$1,798,500 262/22/2023
1116 Ocean Ave53.1$2,100,000 32/23/2023
3536 Simpson Ave$285,000 872/24/2023
3330 West Ave11$693,000 92/24/2023
5105 West Ave32$699,000 112/24/2023
1707 Bay Ave32$1,950,000 122/24/2023
901 Ocean Ave54.1$319,000 02/28/2023
13 Spinnaker Ct11$600,000 1672/28/2023
871 1st St22.1$1,780,500 72/28/2023
5514 Central Ave53$1,800,000 1132/28/2023
1619 Wesley Ave42.1$1,930,000 122/28/2023
807 E 8th St St33.1$138,000 163/1/2023
215 Limpet Dr01$725,000 113/1/2023
5018 Asbury Ave32$750,000 413/1/2023
2932 West Ave32$635,000 613/3/2023
3200 West Ave32$1,060,000 833/3/2023
5601 Central Ave42$2,250,000 763/3/2023
1909-11 Wesley Ave42.1$3,800,000 163/7/2023
3610 Wesley Ave55.1$3,695,000 33/8/2023
322 Boardwalk55$999,000 1043/10/2023
861 3rd St St22$999,950 93/10/2023
1420-22 Central Ave32$1,500,000 03/10/2023
2811 Bayland Dr$999,999 13/13/2023
1547 Asbury Ave42.1$1,122,000 83/13/2023
512 E 14th St32$700,000 113/15/2023
3136 Asbury Ave32$999,999 1193/16/2023
16 Marine Pl32$1,775,000 483/16/2023
1245 West Ave64$665,000 723/17/2023
1427 Asbury Ave32$999,000 43/17/2023
Btwn 7th-8th St32$33,000 43/20/2023
5044 Asbury Ave$999,900 513/22/2023
18 E Aberdeen Rd42.1$3,300,000 553/22/2023
309 24th St.54.1$790,000 63/23/2023
319 Haven Ave32$620,000 983/24/2023
500 Bay Ave32$645,000 943/24/2023
5416 Central Ave22$1,320,000 63/24/2023
408 23rd St42$2,065,000 53/24/2023
3414 Wesley Ave43.1$2,016,000 43/27/2023
3331 Asbury Ave42.1$999,000 43/29/2023
2 Ocean Rd32$482,000 83/30/2023
3311 Haven Ave31$1,440,000 2903/30/2023
12 E 6th St St53$329,900 373/31/2023
719 E 11th St11$465,000 253/31/2023
1234 Bay Ave21$720,000 63/31/2023
148 West Ave32$727,500 113/31/2023
1919 Asbury Ave32$815,000 1233/31/2023
839 St Charles Pl32$990,000 173/31/2023
4222 Asbury Ave32$1,800,000 903/31/2023
5513 Central Ave53.1$1,999,999 13/31/2023
3040 Central Ave42$2,840,000 5473/31/2023
3563 Bay Ave11$300,000 1974/3/2023
1127 West Ave43.1$1,210,000 1964/3/2023
831 Atlantic Ave11$285,000 64/4/2023
247 Bay Ave43$830,000 44/4/2023
2633 Wesley Ave55.1$3,400,000 574/4/2023
715 Plymouth Pl11$371,000 614/5/2023
168 N Basin31.1$640,000 44/6/2023
3909 Asbury Ave32$945,000 1564/6/2023
840 Ocean Ave11$132,500 1004/7/2023
507 Conch Dr32$599,900 254/7/2023
610 Chelsea Pl41.1$840,000 484/7/2023
2741 Asbury Ave32$850,000 194/7/2023
2032 West Ave32$850,000 24/7/2023
1102 Simpson Ave42$875,000 854/7/2023
200 32nd St42$967,500 144/7/2023
1749 Bay Ave54.1$1,799,000 14/7/2023
3708 Waterview Blvd54.1$2,100,000 114/7/2023
730 West Ave21$440,000 874/10/2023
845 Stenton Pl32$557,500 234/10/2023
3248 Asbury Ave32$999,000 224/11/2023
2722 Central Ave42$1,100,000 94/11/2023
3438 Central Ave21$540,000 124/13/2023
3113 Central21$599,900 104/13/2023
3524 Asbury Ave32$820,000 1374/13/2023
300 Ocean Ave22$303,000 2284/14/2023
1001 Little Atlantic11$316,000 344/14/2023
5522 West Ave31.1$649,000 374/14/2023
4251 West Ave32$739,000 1394/14/2023
1453 Haven Ave32$800,000 244/14/2023
1229 Simpson Ave42$808,000 54/14/2023
1104 Central Ave42$875,000 14/14/2023
4135 Asbury Ave32$925,000 444/14/2023
3460 West Ave53$999,999 2454/14/2023
1004 Central Ave42$1,150,000 264/14/2023
300 Ocean Ave32$300,000 74/15/2023
Btwn 7th-8th St$45,000 64/17/2023
825 Plymouth Pl11$339,000 54/17/2023
221 Simpson Ave32$650,000 634/17/2023
5314 Central Ave42$1,275,000 1544/17/2023
4605 Asbury Ave32$900,000 554/18/2023
732 Simpson Ave43.1$1,175,000 2884/18/2023
612 Central Ave53$1,225,000 84/18/2023
2102 Central Ave42.1$1,415,000 54/18/2023
1138 Central Ave21.1$530,000 34/21/2023
1034 Asbury Ave52$635,000 04/21/2023
821 Pennlyn Pl31.1$999,000 64/21/2023
4921 Central Ave42.1$1,795,000 1264/21/2023
1827 Wesley Ave42$2,050,000 244/21/2023
223 Ocean Rd52$2,200,000 934/21/2023
612 Chelsea Pl44.1$3,200,000 634/21/2023
4700 West Ave42$1,160,000 674/25/2023
307 48th St54.1$2,500,000 84/25/2023
930 Simpson21$385,000 154/27/2023
819-27 Plymouth Pl21$427,500 1424/27/2023
105 5th St$440,000 64/27/2023
17 E 10th St42$830,000 414/27/2023
2441 Asbury Ave32$1,095,000 44/27/2023
901 Ocean Ave11$325,000 1284/28/2023
500 Bay Ave22$533,000 294/28/2023
500 Bay Ave22$575,000 04/28/2023
3228 Bay Ave22$725,000 1604/28/2023
5405 Haven Ave42$865,000 594/28/2023
116 Brigantine Dr52$935,000 574/28/2023
5110 Asbury Ave32$970,000 104/28/2023
114 Ocean Ave, 1st Fl32$985,000 754/28/2023
29 Bay Ave32$1,040,000 874/28/2023
114 Ocean Ave, 2nd Fl32.1$1,149,000 824/28/2023
839 B St Charles Pl43$1,150,000 724/28/2023
3834 Central Ave42$1,315,000 174/28/2023
300 48th St$1,325,000 04/28/2023
34 Walnut Rd75.1$2,350,000 304/28/2023

Connect with us!



Gaffney Group Wildwood NJ Real Estate Agents

The Gaffney Group

We began with a mission: to define the real estate business for what it is…the art of matching people and places. Everyone wants a real estate agent who will get the job done with as little hassle as possible, but most want something more, and that’s what we’re good at. Read more...

Jackie Bada-Gaffney Wildwood Realtor
Jacqueline Bada-Gaffney
O: (609) 729-8840
C: (609) 408-1627
Contact Jackie
Mike Gaffney Wildwood Realtor
Mike Gaffney
O: (609) 729-8840
C: (609) 408-1354
Contact Mike
Aaron Bada Wildwood Realtor
Aaron Bada
O: (609) 729-8840
C: (609) 338-7599
Contact Aaron

Copyright © 2023 Jackie Bada-Gaffney · Long & Foster Real Estate, Inc · Wildwood, NJ Real Estate


Jacqueline Bada-Gaffney | Licensed NJ Realtor® | jackiegaffney55@aol.com | Cell: 609-408-1627
Long & Foster Real Estate, Inc | 100 W. 1st Avenue - North Wildwood, NJ 08260 | Office: 609-729-8840
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Equal Housing Opportunity

website by marketme