Gaffney Group Wildwood, NJ Real Estate

  • Home
  • Search for Homes
    • Featured Listings
  • Island Homes
    • Search All Cape May County Homes
    • Avalon Homes
    • Brigantine Homes
    • Cape May Homes
    • Diamond Beach Homes
    • Longport Homes
    • Margate Homes
    • North Wildwood Homes
    • Sea Isle City Homes
    • Seaville Homes
    • Stone Harbor Homes
    • Ventnor Homes
    • Wildwood Homes
    • Wildwood Crest Homes
    • West Wildwood Homes
  • Rental Search
  • Market Watch
    • Atlantic County
      • Brigantine Closed Home Sales
      • Longport Closed Home Sales
      • Margate Closed Home Sales
      • Ocean City Closed Home Sales
      • Ventnor Closed Home Sales
    • Cape May County
      • Avalon Closed Home Sales
      • Cape May
        • Cape May Closed Home Sales
        • North Cape May Sold Homes
        • West Cape May Closed Home Sales
      • Diamond Beach Closed Home Sales
      • Seaville Closed Home Sales
      • Sea Isle City Closed Home Sales
      • Stone Harbor Closed Home Sales
      • Wildwoods
        • North Wildwood Closed Home Sales
        • Wildwood Closed Homes Sales
        • Wildwood Crest Closed Home Sales
        • West Wildwood Closed Home Sales
  • Resources
    • Biweekly Email
    • Wildwood Market Summary
    • Cape May Market Summary
    • South Jersey Shore Market Summary
    • What is My Home Worth?
    • Financing
    • Homebuyers Guide
      • Planning
      • Shopping
      • Offer to Buy
      • Money
      • Protection
      • Closing
    • Sellers Guide
      • Getting Ready
      • For Sale
      • Paperwork
      • Offers and Contracts
      • Showings
      • Walk-Throughs
  • The Gaffney Group
    • Testimonials
  • Contact

Wildwood Closed Homes Sales

Looking to buy or sell a home in Wildwood, New Jersey? Knowing what homes are currently selling for in Wildwood will help you in setting a price to sell a home or making an offer to purchase a home. If you have any questions about the homes listed below please do not hesitate to contact us or give us a call at 609-408-1627.

Wildwood NJ Closed Home Sales 2023

AddressBRBASold PriceDOMSold Date
5301 Atlantic Ave11$289,900 561/2/2023
242 E Bennett Ave22$360,000 761/4/2023
311 E Bennett Ave32$577,500 1421/4/2023
5201 Ocean Ave22$540,000 531/6/2023
235 E Hildreth Ave32$545,000 1441/11/2023
101 E Cresse Ave11$195,000 431/12/2023
5207 Park Blvd21$320,000 971/12/2023
224 E Garfield Ave42$492,000 1281/13/2023
319 E Wildwood Ave32$570,000 2091/16/2023
216 E Roberts Ave32$457,000 611/18/2023
512 W Burk Ave32$480,000 441/18/2023
5301 Atlantic Ave11$285,000 841/20/2023
303 E Poplar Ave32$385,000 951/20/2023
124 E Leaming Ave42.1$475,000 501/20/2023
313 E Glenwood Ave21$292,500 1261/26/2023
140 E Burk Ave22$315,000 621/27/2023
113 E Oak Ave31.1$358,000 661/27/2023
133 W Youngs Ave$500,000 581/27/2023
205 E Bennett Ave$740,000 1391/27/2023
301 E Leaming Ave32$560,000 1041/31/2023
423 W Leaming Ave64$470,000 742/3/2023
322 W Taylor Ave32$298,777 642/10/2023
5301 Ocean Ave41$385,000 1822/10/2023
126 W Andrews Ave21$540,000 1182/16/2023
141 E Baker Ave$425,000 1092/17/2023
4103 Park Blvd32$475,000 722/17/2023
220 E Roberts Ave$475,000 1222/23/2023
4302 Susquehanna Ave32$425,000 1122/24/2023
5201 Ocean Ave32$650,000 262/24/2023
5301 Hudson Ave32$375,000 1192/27/2023
2814 Atlantic Ave21$870,000 623/2/2023
215 E Rio Grande Ave109$485,000 453/3/2023
3110 Atlantic Ave32$183,000 2763/9/2023
3110 Atlantic Ave12$183,500 443/9/2023
120 E Burk Ave12$526,000 463/9/2023
316 W Lincoln Ave42$289,000 3523/10/2023
423 W Glenwood Ave$359,000 1223/10/2023
126 E Youngs Ave21$400,000 2103/10/2023
5301 Ocean Ave33$450,000 983/10/2023
312 E Glenwood Ave21$737,550 2583/10/2023
3815 Arctic Ave$160,000 333/14/2023
208 E Hand Ave$480,000 373/15/2023
4103 Hudson Ave21.1$585,000 883/17/2023
501-505 W Maple Ave43.1$825,000 533/20/2023
301 E Leaming Ave42.1$569,000 273/22/2023
247 E Burk Ave32$602,000 263/23/2023
225 E Wildwood Ave42$180,000 1423/24/2023
232 E Garfield Ave11$465,000 1693/24/2023
252 E Davis Ave32$467,500 2353/24/2023
140 E Burk Ave32$458,000 603/28/2023
5201 Ocean Ave42$415,000 1063/29/2023
326 E Juniper Ave11$290,000 143/31/2023
319 E Montgomery Ave21$301,000 423/31/2023
621 W Burk Ave21$565,000 1483/31/2023
5201 Ocean Ave32$600,000 904/3/2023
103 E Magnolia Ave$635,000 854/3/2023
117 E Garfield Ave11$220,000 1894/6/2023
213 E Hand Ave43.1$575,000 864/6/2023
128 E Rio Grande Ave21$230,000 214/7/2023
232 W Maple Ave$510,000 2374/7/2023
3102 Hudson Ave21$345,000 344/13/2023
5304 Hudson Ave21$375,500 504/14/2023
240 E Rio Grande Ave32.1$550,000 4214/14/2023
145 W Andrews Ave32$550,000 244/14/2023
145 W Andrews Ave32$550,000 244/14/2023
135 E Pine Ave43.1$659,000 1024/14/2023
313 E Glenwood Ave01$159,900 664/20/2023
313 E Glenwood Ave11$197,500 664/20/2023
224 E Taylor Ave$380,000 634/21/2023
126 E Youngs Ave43$449,000 704/21/2023
4112 Park Blvd32$585,000 1094/26/2023
240 E Rio Grande Ave32$435,000 2934/27/2023
100 E Poplar Ave21$250,000 1024/28/2023
139 E Pine Ave32$575,000 3864/28/2023
317 W Cresse Ave43$599,000 354/28/2023
4112 Park Blvd32$619,000 1114/28/2023

Connect with us!



Gaffney Group Wildwood NJ Real Estate Agents

The Gaffney Group

We began with a mission: to define the real estate business for what it is…the art of matching people and places. Everyone wants a real estate agent who will get the job done with as little hassle as possible, but most want something more, and that’s what we’re good at. Read more...

Jackie Bada-Gaffney Wildwood Realtor
Jacqueline Bada-Gaffney
O: (609) 729-8840
C: (609) 408-1627
Contact Jackie
Mike Gaffney Wildwood Realtor
Mike Gaffney
O: (609) 729-8840
C: (609) 408-1354
Contact Mike
Aaron Bada Wildwood Realtor
Aaron Bada
O: (609) 729-8840
C: (609) 338-7599
Contact Aaron

Copyright © 2023 Jackie Bada-Gaffney · Long & Foster Real Estate, Inc · Wildwood, NJ Real Estate


Jacqueline Bada-Gaffney | Licensed NJ Realtor® | jackiegaffney55@aol.com | Cell: 609-408-1627
Long & Foster Real Estate, Inc | 100 W. 1st Avenue - North Wildwood, NJ 08260 | Office: 609-729-8840
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Equal Housing Opportunity

website by marketme