Gaffney Group Wildwood, NJ Real Estate

  • Home
  • Search for Homes
    • Featured Listings
  • Island Homes
    • Search All Cape May County Homes
    • Avalon Homes
    • Brigantine Homes
    • Cape May Homes
    • Diamond Beach Homes
    • Longport Homes
    • Margate Homes
    • North Wildwood Homes
    • Sea Isle City Homes
    • Seaville Homes
    • Stone Harbor Homes
    • Ventnor Homes
    • Wildwood Homes
    • Wildwood Crest Homes
    • West Wildwood Homes
  • Rental Search
  • Market Watch
    • Atlantic County
      • Brigantine Closed Home Sales
      • Longport Closed Home Sales
      • Margate Closed Home Sales
      • Ocean City Closed Home Sales
      • Ventnor Closed Home Sales
    • Cape May County
      • Avalon Closed Home Sales
      • Cape May
        • Cape May Closed Home Sales
        • North Cape May Sold Homes
        • West Cape May Closed Home Sales
      • Diamond Beach Closed Home Sales
      • Seaville Closed Home Sales
      • Sea Isle City Closed Home Sales
      • Stone Harbor Closed Home Sales
      • Wildwoods
        • North Wildwood Closed Home Sales
        • Wildwood Closed Homes Sales
        • Wildwood Crest Closed Home Sales
        • West Wildwood Closed Home Sales
  • Resources
    • Biweekly Email
    • Wildwood Market Summary
    • Cape May Market Summary
    • South Jersey Shore Market Summary
    • What is My Home Worth?
    • Financing
    • Homebuyers Guide
      • Planning
      • Shopping
      • Offer to Buy
      • Money
      • Protection
      • Closing
    • Sellers Guide
      • Getting Ready
      • For Sale
      • Paperwork
      • Offers and Contracts
      • Showings
      • Walk-Throughs
  • The Gaffney Group
    • Testimonials
  • Contact

Wildwood Crest Closed Home Sales

Looking to buy or sell a home in Wildwood Crest, New Jersey? Knowing what homes are currently selling for in Wildwood Crest will help you in setting a price to sell a home or making an offer to purchase a home. If you have any questions about the homes listed below please do not hesitate to contact us or give us a call at 609-408-1627.

Wildwood Crest NJ Closed Home Sales 2023

AddressBRBASold PriceDOMSold Date
204 E Miami Ave43.1$1,200,000 661/6/2023
400 E Miami Ave43$850,000 361/26/2023
411 E Morning Glory Rd32$500,000 2031/31/2023
411 E Morning Glory Rd32$500,000 2031/31/2023
411 E Morning Glory Rd32$500,000 2771/31/2023
411 E Morning Glory Rd32$500,000 2771/31/2023
411 E Morning Glory Rd32$500,000 2771/31/2023
411 E Morning Glory Rd22$550,000 2031/31/2023
244 E Hollywood Rd32$608,000 1692/10/2023
7202 Atlantic Ave32.1$1,255,000 2412/10/2023
428 E Toledo Ave53.1$2,775,000 7562/10/2023
7103 Pacific Ave66.1$280,000 382/17/2023
7200 Atlantic Ave11$1,203,820 2522/17/2023
116 W Wisteria Rd43.1$565,000 1622/24/2023
309 E Toledo Ave42$1,250,000 702/24/2023
520 E Stockton Rd43.1$875,000 1242/28/2023
213 E Denver Ave42.1$500,000 503/3/2023
7604 Pacific Ave21$680,000 363/3/2023
5802B Atlantic Ave$380,000 1263/7/2023
8401 Atlantic Ave21$285,000 1033/10/2023
208 E Forget Me Not Rd11$397,500 1593/10/2023
5600 Seaview Ave22$225,000 493/17/2023
404 E Denver Ave11$260,000 403/17/2023
8401 Atlantic Ave11$285,000 443/24/2023
105 W Jefferson Ave11$925,000 463/24/2023
109 E Sweetbriar Rd33$525,000 1043/28/2023
8401 Atlantic Ave31$290,000 553/29/2023
404 E Denver Ave11$215,000 233/31/2023
301 E Lavender Rd11$290,000 1333/31/2023
103A W Buttercup Rd01$154,000 1314/3/2023
103 E St. Louis Ave32$550,000 484/10/2023
134 E Sweetbriar Ave32$620,000 764/11/2023
122 E Forget Me Not Rd$515,000 1744/13/2023
210 E Forget Me Not Rd32$679,000 664/14/2023
149 W Buttercup Rd43.1$770,000 4624/14/2023
103 E Heather Rd43$835,000 874/14/2023
120 W Morning Glory Rd42.1$862,000 314/14/2023
7701 Atlantic Ave32$925,000 564/14/2023
9401 Atlantic Ave32$750,000 3074/19/2023
404 E Farragut Rd21$376,000 464/21/2023
106 W Saint Louis Ave31.1$635,000 354/21/2023
243 E Topeka Ave32.1$650,000 1844/21/2023
213 W Buttercup Rd42.1$815,000 434/25/2023
108 W Lavender Rd31$525,000 364/27/2023
121 Farragut Rd34$890,000 1004/27/2023
322 E Syracuse Ave43.1$950,000 394/27/2023
424 E Toledo Ave54.2$1,660,000 7514/27/2023
304 E Monterey Ave53.2$1,815,000 494/27/2023
220 E Syracuse Ave21$615,000 1334/28/2023
7700 Atlantic Ave$750,000 1814/28/2023
129 E Lotus Ave52.1$985,000 2345/1/2023
422 E Toledo Ave55.2$1,695,000 8045/4/2023
108 E Fern Rd53$962,000 575/5/2023
422 E Farragut Rd11$325,000 675/9/2023
5706 New Jersey Ave32$285,000 495/12/2023
9101 Atlantic Ave11$269,900 2685/17/2023
6207 Park Blvd52.1$760,000 855/23/2023
307 Orchid Rd44.1$1,740,000 2535/25/2023
5704 Seaview Ave32.1$807,000 375/26/2023
6210 Ocean Ave43$835,000 2655/30/2023
9500 Pacific Ave53$870,000 546/5/2023
132 W Cresse Ave$570,000 3656/6/2023
108 W Trenton Ave32$415,000 456/8/2023
202 E Saint Paul Ave32$700,000 1276/8/2023
204 E Jefferson Ave53$1,150,000 1016/9/2023
5511 Pacific Ave32.1$750,000 536/13/2023
140 W Cresse Ave32.1$710,000 406/14/2023
7206 Atlantic Ave66.1$1,575,000 3986/14/2023
401 E Denver Ave32.1$650,000 2706/16/2023
5407 Pacific Ave53$520,000 656/19/2023
6109 Atlantic Ave11$284,000 286/20/2023
422 E Farragut Rd11$348,000 636/22/2023
5901 Atlantic Ave32$584,900 506/22/2023
6109 Atlantic Ave11$249,000 576/23/2023
5600 Seaview Ave11$190,000 2136/26/2023
7504 Ocean Ave32.1$790,000 476/26/2023
6109 Atlantic Ave11$249,000 366/28/2023
6109 Atlantic Ave11$274,000 626/28/2023
7702 Atlantic Ave$750,000 2436/29/2023
106 E Fern Rd53$999,000 2336/29/2023
304 E Charleston Ave32$860,000 996/30/2023
9401 Atlantic Ave32$895,000 3856/30/2023
122 E Lotus Rd51.1$949,000 666/30/2023
6109 Atlantic Ave22$400,000 707/6/2023
6200 Pacific Ave43$750,000 787/7/2023
7701 Atlantic Ave32.1$927,500 837/7/2023
9202 New Jersey Ave32$725,000 417/10/2023
107 E Stockton Rd55.1$1,885,000 1177/10/2023
106 W Trenton Ave32$679,900 1647/18/2023
114 W Saint Louis Ave31$432,175 617/21/2023
111 W Wisteria Rd$740,000 4237/21/2023
501 E Stanton Rd43$900,000 377/26/2023
312 E Newark Ave33$1,299,900 387/27/2023
5716 Seaview Ave21$370,000 1967/28/2023
111 W Trenton Ave32$650,111 657/28/2023
7701 Atlantic Ave32$929,000 347/31/2023
100 E Orchid Rd53$1,500,000 897/31/2023
104 B E Rambler Rd21$315,000 538/1/2023
6308 New Jersey Ave21$410,000 588/1/2023
112 E Atlanta Ave55.2$1,850,000 968/3/2023
7203 Atlantic Ave21$385,000 578/4/2023
6109 Atlantic Ave22$387,500 268/4/2023
6109 Atlantic Ave22$455,000 958/4/2023
115 W Newark Ave52$525,000 538/4/2023
8504 Seaview Ave63.1$999,900 1048/4/2023
6109 Atlantic Ave11$249,000 968/5/2023
7801 Pacific Ave42$785,000 388/8/2023
8401 Atlantic Ave32$540,000 578/9/2023
112 W Saint Paul Ave42.1$1,410,000 2208/10/2023
6210 Ocean Ave43$836,000 1488/11/2023
6109 Atlantic Ave11$274,000 838/14/2023
7403 Pacific Ave22$362,500 578/15/2023
7100 Ocean Ave11$480,000 1028/15/2023
103 E Nashville Ave32$1,175,000 708/15/2023
426 E Toledo Ave66.1$2,808,117 5208/17/2023
6109 Atlantic Ave11$280,000 388/18/2023
7701 Atlantic Ave32.1$997,000 528/21/2023
6109 Atlantic Ave11$262,000 318/22/2023
309 E Topeka Ave$865,000 228/22/2023
119 W Columbine Rd53$896,000 668/25/2023
204 E Primrose Rd11$310,000 868/31/2023

Connect with us!



Gaffney Group Wildwood NJ Real Estate Agents

The Gaffney Group

We began with a mission: to define the real estate business for what it is…the art of matching people and places. Everyone wants a real estate agent who will get the job done with as little hassle as possible, but most want something more, and that’s what we’re good at. Read more...

Jackie Bada-Gaffney Wildwood Realtor
Jacqueline Bada-Gaffney
O: (609) 729-8840
C: (609) 408-1627
Contact Jackie
Mike Gaffney Wildwood Realtor
Mike Gaffney
O: (609) 729-8840
C: (609) 408-1354
Contact Mike
Aaron Bada Wildwood Realtor
Aaron Bada
O: (609) 729-8840
C: (609) 338-7599
Contact Aaron

Copyright © 2023 Jackie Bada-Gaffney · Long & Foster Real Estate, Inc · Wildwood, NJ Real Estate


Jacqueline Bada-Gaffney | Licensed NJ Realtor® | jackiegaffney55@aol.com | Cell: 609-408-1627
Long & Foster Real Estate, Inc | 100 W. 1st Avenue - North Wildwood, NJ 08260 | Office: 609-729-8840
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Equal Housing Opportunity

website by marketme